Specification
Max Capacity | 6/15KG, 15/30KG(RLS1100) |
Verification Scale Interval | 2/5g, 5/10g |
Minimum Capacity | 40g, 100g |
Display | Two Line LCD 256*32 dot matrix display |
Weighting digit | Weighting digit:5 digits; |
Unit price digit | 8digit |
Keyboard | Type: Mylar Button |
Number:140 buttons(28 function keys,112*2 hotkeys ) | |
PLU Programmable Data | LFCode、Item name、ItemNo.、unitprice、chargeunit、Freshdays、Tare Weight 、barcode、department、packingweight、packingtype(normal、fixed weight、fixedprice、fixed weight and fixed price)、Info One、InfoTwo、Label format、discount、hotkey |
Data Storage | Store 10000PLU can set at most 112 hotkeys |
Printing Speed | 80mm/s |
Interface | RS232 or TCP/IP optional |
Power Supply | AC100~240V,50/60Hz |
Dimension | Lenght437mm * Width372mm * Height523mm |
Label Paper Size | Width:30~60mm, Maximum outer diameter100mm, Maximum inner Diameter 40mm, |
Paper Out Method | Tear or Strip |
Environmental Specification | |
Temperature | Working:0~40℃ Storage:-20~70℃ |
Humidity | Working:20-85% Storage:5-95% |
Accuracy Class | Bitmap |
Executive Standard | GB/T 7722-2005 |