Specification | Value |
---|---|
Dimensions | 5.512 in. H x 3.232 in. W x 3.150 in. D<br>14.0 cm H x 8.21 cm W x 8.0 cm D |
Weight | 9.5 oz./269 g |
Voltage and Current | Idle: 5 ± 10% VDC @ 150ma average<br>Scanning: 5 ± 10% VDC @ 230ma average |
Color | Midnight Black |
1-D Barcodes Supported | UPC/EAN (UPCA/UPCE/UPCE1/EAN-8/EAN-13/JAN-8/JAN-13 plus supplementals, ISBN (Bookland), ISSN, Coupon Code), Code 39 (Standard, Full ASCII, Trioptic, Code 32 (Italian Pharmacode), Code 128 (Standard, Full ASCII, UCC/EAN-128, ISBT-128 Concatenated), Code 93, Codabar/NW7, 2 of 5 (Interleaved 2 of 5, Discrete 2 of 5, IATA, Chinese 2 of 5, Matrix 2 of 5, Code 11), MSI Plessey, GS1 DataBar Omnidirectional, Truncated, Stacked, Stacked Omnidirectional, Limited, Expanded, Expanded Stacked) |
PDF417 (and variants) | PDF417 (Standard, Macro), MicroPDF417(Standard, Macro), Composite Codes (CC-A, CC-B, CC-C) |
2-D Barcodes Supported | TLC-39, Aztec (Standard, Inverse), MaxiCode, DataMatrix/ECC 200 (Standard, Inverse), QR Code (Standard, Inverse, Micro) |
Postal Barcodes Supported | U.S. Postnet and Planet, U.K. Post, Japan Post, Australian Post, Netherlands KIX Code, Royal Mail 4 State Customer, UPU FICS 4 State Postal, USPS 4CB, Canadian Post (Post bar) |
Operating Temperature | 32° F to 104° F / 0° to 40° C |
Humidity | 5% to 85% RH (non-condensing) |
Drop Specification | Withstands multiple 5 ft./1.5 m drops to concrete |
Ambient Light Immunity | Immune to natural and artificial ambient light (i.e. sunlight, incandescent, fluorescent, mercury vapor, sodium vapor) |
Electronic Article Surveillance | Compatible with Checkpoint EAS deactivation systems |
Accessories | Wall mount bracket; locking mount bracket |
Light Source | Aiming pattern: single dot, 625nm LED<br>Illumination: 630nm LEDs |
Imager Field of View | 46° Horizontal x 29.5° Vertical |
RollPitchYaw | 360°± 65°± 60° |
Print Contrast | 25% minimum reflective difference |
Swipe Speed (Vertical Read Rate) | Up to 90 in./2.3 m per second |
Graphics Format Support | Images can be exported as Bitmap, JPEG, or TIFF |
Image Transfer Speed | USB 2.0: Up to 12 Megabits/second<br>RS-232: Up to 115 kb/second |
Image Transfer Time | A typical USB application is |
-8%
Previous product
Back to products
Zebra DS9908 SR Corded 2D-1D Handheld Barcode Scanner
৳ 27,800 ৳ 25,000
Next product
Zebra Symbol DS9808 Imager Barcode Scanner
৳ 24,500 ৳ 23,000
Zebra Symbol DS9208 Barcode Scanner
৳ 14,200 ৳ 13,000
Key Features:
Model: DS9208
Weight: 9.5 oz./269 g
Color: Midnight Black
Operating Temp: 32° F to 104° F / 0° to 40° C
Fast Delivery
Chances are there wasn't there wasn't a process.
Best Quality
It's content strategy gone awry right from the start.
Categories: barcode scanner, zebra
Description