Printing | Printing method | Thermal |
Resolution | 203dpi | |
Printing Width | 20 – 82 mm | |
Printing speed | 3 – 5inch/s | |
Interface Type | USB | |
Storage | DRAM:2M FLSH:2M | |
The print head temperature detection | Thermistor | |
The print head position detection | Micro Switch | |
Paper detection | photoelectric sensor | |
Bar code character | Bar Code | CODE128/EAN128/ITF/CODE39/CODE93/EAN13/EAN13+2/ |
EAN13+5/EAN8/EAN8+2/EAN8+5/CODABA/POSTNET/ | ||
UPCA+2/UPCA+5/CPOST/MSI/MSIC/PLESSEY/ITF14/EAN14 | ||
character set | Commonly used single-byte font: PONT 0 ~ PONR 8 | |
Character amplification and rotation | 1. The transverse and longitudinal can be magnified 1 ~ 10 times 2. Rotation printing 0-90/ 270/360 degree) |
|
Figure | Monochrome PCX, BMP file can be download to FLASH, DRAM | |
Medium |
Paper Type | Thermal coil paper, sticker |
Medium Width | 23 – 82 mm | |
scroll | MAX 100mm, MIN 25mm | |
Power | input | 24DC, 2.0A |
Physical characteristics | Weight | 1.5 kg |
Dimension | 150 x 220 x 150 mm | |
Environmental elements | Working Environment | 5 ~ 45℃, 20 ~ 80%RH (Non-condensate) |
Storage Environment | -40 ~ 55℃, ≤ 90%RH (Non-condensate) |
Gprinter GP-3120TUD
৳ 7,500
Key Features:
- Brand: Gprinter
- Model: GP-3120TUD
- Print Type: Thermal
- Print width: 80mm
- Warranty: One Year Service
Fast Delivery
Chances are there wasn't there wasn't a process.
Best Quality
It's content strategy gone awry right from the start.
Category: G Printer
Description