Parameter | Value |
Field of view angle | horizontal 45°, vertical 34° |
Sensor | CMOS, 640×480 px |
OS | Windows/Android/Linux |
Reading Depth of Field | EAN13(13mil)55mm-300mm QR CODE(15mil)35mm-190mm |
Lighting | White LED |
Dimensions | 16cm×9.5cm×7.1cm |
Communication interface | USB 2.0 TypeA male connector |
Focusing | Red light LED 625nm |
Barcode Sensitivity | Inclined ±50° / Rotary 360° / Deflected ±50° |
Symbol Contrast | ≥30% |
Prompt method | Buzzer, vibrator LED prompt |
Environment | Operating temperature:-10℃~50℃ Storage temperature:-40℃~+70℃ Relative humidity:5%~95%(no condensation) Electrostatic protection:±8kV(direct discharge) ±15kV(air discharge) Drop height:1.2meters |
Symbologies | 1D:Code128, UCC/EAN-128, AIM128, EAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 2 of 5, ITF-6, ITF-4, Matrix 2 of 5, Industrial 25, Standard 25, Code39, Codabar, Code 93, Code 11, Plessey, MSI-Plessey, RSS-14、 RSS-Limited、RSS-Expand2D: PDF417,QR Code Data Matrix |
-10%
Previous product
Back to products
Sunlux XL-9600 Laser Wireless Barcode Scanner
৳ 6,100 ৳ 5,900
Next product
Sunmi NS021 2D Handheld Barcode Scanner With Stand
৳ 7,800 ৳ 7,000
Sunmi NS021 2D Barcode Scanner Without Stand
৳ 6,100 ৳ 5,500
Key Features:
Model: NS021
OS: Windows/Android/Linux
Dimensions: 16cm×9.5cm×7.1cm
Sensor: CMOS, 640×480 px
Fast Delivery
Chances are there wasn't there wasn't a process.
Best Quality
It's content strategy gone awry right from the start.
Categories: barcode scanner, sunmi
Description